WC2500000702 GTD RTN | Working Capital | ||
9.0% Interest p.a. | Reinvest EIR | ||
Amount: RM 81100.0 | 9.0% | ||
Tenure: 2 Month(s) | Credit Source | ||
one time payment upon maturity | Experian,QuicSkor | ||
P.D. >1.5%-2.5% 33.7900% | Rating | ||
0 days left RM 53700.0 left |
8 |
WC2500000701 GTD RTN | Working Capital | ||
9.0% Interest p.a. | Reinvest EIR | ||
Amount: RM 81100.0 | 9.0% | ||
Tenure: 2 Month(s) | Credit Source | ||
one time payment upon maturity | Experian,QuicSkor | ||
P.D. >1.5%-2.5% 65.8400% | Rating | ||
0 days left RM 27700.0 left |
8 |