Recommended Investment Notes
WC2500000702 GTD RTN | Working Capital | ||
9.0% Interest p.a. | Reinvest ERR | ||
Amount: RM 81100.0 | 9.0% | ||
Tenure: 2 Month(s) | Credit Source | ||
one time payment upon maturity | Experian,QuicSkor | ||
P.D. >1.5%-2.5% RM 53700.0 left | Rating | ||
0 days left 33.7900% |
8 |
WC2500000701 GTD RTN | Working Capital | ||
9.0% Interest p.a. | Reinvest ERR | ||
Amount: RM 81100.0 | 9.0% | ||
Tenure: 2 Month(s) | Credit Source | ||
one time payment upon maturity | Experian,QuicSkor | ||
P.D. >1.5%-2.5% RM 27700.0 left | Rating | ||
0 days left 65.8400% |
8 |