Recommended Investment Notes
| WC2600000870 GTD RTN | Working Capital | ||
| 9.0% Interest p.a. | Reinvest ERR | ||
| Amount: RM 85000.0 | 9.0% | ||
| Tenure: 2 Month(s) | Credit Source | ||
| one time payment upon maturity | Experian,QuicSkor | ||
| P.D. >1.5%-2.5% 35.4100% | Rating | ||
|
0 days left RM 54900.0 left |
8 | ||
| WC2600000869 GTD RTN | Working Capital | ||
| 9.0% Interest p.a. | Reinvest ERR | ||
| Amount: RM 85000.0 | 9.0% | ||
| Tenure: 2 Month(s) | Credit Source | ||
| one time payment upon maturity | Experian,QuicSkor | ||
| P.D. >1.5%-2.5% 96.1200% | Rating | ||
|
0 days left RM 3300.0 left |
8 | ||